

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: March 10 2010 ,Time of next update: 11:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 56.1°F (13.4°C), Apparent temp 56.4°F |
| Maximum Temperature (since midnight) | 81.2°F at: 2:47 PM | Minimum Temperature (since midnight) | 44.2°F at: 3:57 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 56.1°F | Maximum Gust (last hour) | 3.3 mph at: 9:17PM |
| Maximum Gust (since midnight) | 17.0 mph at: 2:37 PM | Maximum 1 minute average (since midnight) | 9.3 mph at: 2:25 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.65 in. (16.5 mm) | Rainfall To date this year | 11.260 in. (286.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 49.0°F (Wet Bulb :52.4°F ) |
| Humidity | 77 %, Humidex 57.9°F | Barometer corrected to msl | 30.011 in. (1016.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.