

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: May 20 2012 ,Time of next update: 7:00 PM | |||
| Current Weather | Dry | Current Temperature | 70.4°F (21.3°C) (Heat Index 74.9°F ), Apparent temp 71.3°F |
| Maximum Temperature (since midnight) | 82.5°F at: 3:28 PM | Minimum Temperature (since midnight) | 56.5°F at: 2:39 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | N (353°) |
| Heat Index | 74.9°F | Maximum Gust (last hour) | 10.8 mph at: 5:17PM |
| Maximum Gust (since midnight) | 21.5 mph at: 2:17 PM | Maximum 1 minute average (since midnight) | 16.3 mph at: 2:18 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 3.64 in. (92.4 mm) | Rainfall To date this year | 13.058 in. (331.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 58.7°F (Wet Bulb :63.6°F ) |
| Humidity | 66 %, Humidex 77.4°F | Barometer corrected to msl | 30.014 in. (1016.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.04 in |





Use the RELOAD facility on your browser to retrieve the latest data.