

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: February 08 2010 ,Time of next update: 11:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 30.1°F (-1.1°C), Apparent temp 26.8°F |
| Maximum Temperature (since midnight) | 57.1°F at: 2:57 PM | Minimum Temperature (since midnight) | 26.0°F at: 3:17 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 30.1°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 10.2 mph at: 9:05 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 9:51 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.87 in. (72.9 mm) | Rainfall To date this year | 9.843 in. (250.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 25.0°F (Wet Bulb :28.4°F ) |
| Humidity | 81 %, Humidex 24.7°F | Barometer corrected to msl | 30.186 in. (1022.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.05 in |





Use the RELOAD facility on your browser to retrieve the latest data.