

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: July 04 2009 ,Time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 69.0°F (20.6°C) (Heat Index 74.3°F ), Apparent temp 71.0°F |
| Maximum Temperature (since midnight) | 72.1°F at: 12:27 AM | Minimum Temperature (since midnight) | 68.7°F at: 2:50 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NNW (344°) |
| Heat Index | 74.3°F | Maximum Gust (last hour) | 5.3 mph at: 2:05AM |
| Maximum Gust (since midnight) | 7.6 mph at: 12:48 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 1:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 17.72 in. (450.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.0°F (Wet Bulb :62.5°F ) |
| Humidity | 68 %, Humidex 75.6°F | Barometer corrected to msl | 30.008 in. (1016.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.