

| Singleton Farm Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00:00 AM DATE: February 05 2007 ,Time of next update: 9:00 AM | |||
| Current Weather | Dry | Current Temperature | 29.2°F (-1.6 °C), Apparent temp 23.2 °F, Apparent temp solar 23.2 °F |
| Maximum Temperature (since midnight) | 66.4 °F at: 1:34 PM | Minimum Temperature (since midnight) | 29.4 °F at: 7:16 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | NNW (336°) |
| Windchill Temperature | 27.4°F | Maximum Gust (last hour) | 8.3 mph at: 7:26 AM |
| Maximum Gust (since midnight) | 19.4 mph at: 12:08 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.00 in. (50.8 mm) | Rainfall To date this year | 7.14 in. (181.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.5°F (Wet Bulb :25.3°F ) |
| Humidity | 40 %, Humidex 21.5 °F | Barometer corrected to msl | 30.290 in. (1025.7 hPa) |
| Pressure change | +0.11 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.11 in |







Use the RELOAD facility on your browser to retrieve the latest data.