

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: March 16 2010 ,Time of next update: 1:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 47.2°F (8.4°C), Apparent temp 45.4°F |
| Maximum Temperature (since midnight) | 47.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 47.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | NNW (349°) |
| Windchill Temperature | 47.2°F | Maximum Gust (last hour) | 6.5 mph at: 11:05PM |
| Maximum Gust (since midnight) | 0.6 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 1.3 mph at: 12:00 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.90 in. (22.9 mm) | Rainfall To date this year | 11.512 in. (292.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 41.0°F (Wet Bulb :44.4°F ) |
| Humidity | 79 %, Humidex 45.9°F | Barometer corrected to msl | 29.819 in. (1009.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.14 in |





Use the RELOAD facility on your browser to retrieve the latest data.