

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: January 28 2012 ,Time of next update: 7:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 37.6°F (3.1°C), Apparent temp 35.4°F |
| Maximum Temperature (since midnight) | 45.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 37.3°F at: 5:35 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 37.6°F | Maximum Gust (last hour) | 5.5 mph at: 5:55AM |
| Maximum Gust (since midnight) | 5.5 mph at: 5:55 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 5:55 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.40 in. (10.2 mm) | Rainfall To date this year | 0.402 in. (10.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 34.7°F (Wet Bulb :36.5°F ) |
| Humidity | 89 %, Humidex 34.4°F | Barometer corrected to msl | 30.082 in. (1018.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.27 in | Pressure change (last 6 hours) | +0.07 in |





Use the RELOAD facility on your browser to retrieve the latest data.